Symposium Committees
Technical Committee
The Technical Committee consists of recognized authorities from one or more technical areas of interest to the Society. The Technical Committee is proposed by the Technical Program Chair, and approved by the HVIS Board of Directors. The Technical Committee represents the US national and international hypervelocity impact community, as well as technical breadth and technical depth.
| Name | Institution | Country |
|---|---|---|
| Akahoshi Yasuhiro | Kyushu Institute of Technology | Japan |
| Aldekamp Frank | BWB | Germany |
| Alwes Detlef | DLR/ German Space Agency | Germany |
| Arnold Werner | TDW | Germany |
| Atou Toshiyuki | Tokyo Institute of Technology | Japan |
| Behner Thilo | Fraunhofer EMI | Germany |
| Beissel Steve | Southwest Research Institute | USA |
| Beppu Masuhiro | National Defence Academy | Japan |
| Bless Stephan | Institute for Advanced Technologies | USA |
| Borvik Tore | The Norwegian Defense Estates Agency | Norway |
| Boslough Mark | Sandia National Laboratories | USA |
| Burchell Mark J. | University of Kent | England |
| Buzuad Eric | DGA | France |
| Christiansen Eric | NASA Johnson Space Center | USA |
| Clegg Richard A. | Ansys | England |
| Denigan Michael H. | AFRL | USA |
| Destefanis Roberto | ThalesAlenia Space | Italy |
| Francesconi Alessandro | University of Padua | Italy |
| Gans Gadi | RAFAEL | Israel |
| Giltrud Mike | DTRA | USA |
| Grady Dennis | ARA | USA |
| Hertel Gene | Sandia National Laboratories | USA |
| Ioilev Andrey | RFNC-VNIIEF | Russian Federation |
| Katayama Masahide | ITOCHU Techno-Solutions Corp | Japan |
| Lach Erhardt | Institut Saint Louis | France |
| Lambert Michel | ESA/ European Space Research & Technology Centre | The Netherlands |
| Levy Elie | Link Com | Israel |
| Mozer Mark | BWB | Germany |
| Orphal Dennis | International Research Associates | USA |
| Orzechowski Ted J. | Lawrence Livermore National Laboratories | USA |
| Petrinic Nik | Fraunhofer EMI | Germany |
| Ramesh Kaliat T. | Johns Hopkins University | USA |
| Roebuck Brian | Arnold Engineering | USA |
| Rottenkolber Ernst | Numerics GmbH | Germany |
| Schmidt Martin | Eglin AFB | USA |
| Schonberg William | Missouri University of Science and Technology | USA |
| Schultz Peter | Brown University | USA |
| Shockey Don | SRI | USA |
| Sibeaud Jean-Marc | Centre d'Études de Gramat | France |
| Templeton Doug | REDCOM-TARDEC | USA |
| Vignjevic Rade | Cranfield University | England |
| Vogler Tracy | Sandia National Laboratories | USA |
| Walley Stephen | University of Cambridge | England |
| Wünnemann Kai | Humboldt University | Germany |
Symposium Committee
Stefan Hiermaier
Phone +49 761 2714 -395
Coordinator assistants
Stefanie Griesser, Lukas Liebich
Masahide Katayama
ITOCHU Techno-Solutions Corp.
Symposium Co-Chairs
Frank Schäfer
Phone +49 761 2714-421
Symposium Coordinator
Brigitta Soergel
Phone +49 761 2714-362
Technical Program Chair
Stefan Hiermaier
Symposium Treasurer
Marcus Iwaskiewicz
Commercial Exhibits Chair
William D. Reinhart
Sandia National Laboratories